OMNI-HUB® Standard Duo
The OMNI-HUB ® Standard Duo is similar to the Omni-Route ® Duo with added video management.
Overview
Specification
Documentation
The OMNI-HUB® Standard Duo is designed to provide:
- Dual Cellular WAN
- Two pairs of Data Sims - only one active at a time in each pair.
- SIM auto switch can be due to:
- Active SIM signal level falling below a set level
- Active SIM running out of its data allowance
- 16 WiFi access points
- 1 WiFi WAN
- Video Management
Feature | Number | Note |
---|---|---|
Antennas | ||
WiFi | 2 | |
GPS | 1 | |
Cellular | 4 | |
WiFi LAN Access Point | ||
Connection Type | 2.4 / 5 Ghz | 4 |
Max SSID's | 16 | |
Max Users | 150 | 3 |
RJ45 LAN | ||
Ports | 1 | 9 |
WAN's | ||
Cellular Modem | 2 | 7 |
SIM's | 4 | 6 |
WiFi | 1 | |
RJ45 | 1 | 5,9 |
USB | 0 | |
Configuration | ||
Cooling | Yes | 13 |
Operates on OMNI-Hub.NET | Yes | |
SpeedFusion Features | 2 peers - optional | 1,8 |
Processor | i3 Embedded | 11,12 |
Disc | 128GB SSD | 10 |
Memory | 8GB | |
External USB | 1 | |
10.4” LCD Screen and IP67 Keyboard | Yes | |
Operating System | Windows 10 Pro | |
Power | ||
Built in battery 8 Ah | 2 | |
External 3Amp mains charger | 2 | |
External 9-36v DC input-battery bypass | 1 | |
External 12 volt vehicle charger | 2 | |
Approximate run time from full charge - Hours | 8 | |
Case | ||
Approximate Weight - Kg | 12 | |
Certification | CE | |
Dimensions (L x W x H) | L16.7” × W13.4” × H6.8” L424mm × W340mm × H173mm | |
Padlock holes | 0.3" | |
Base unit colour is black. | 2 | |
Notes | ||
1. Option to add up to 20 peers. | ||
2. Options for other colours. | ||
3. This is not a hard limit. It is based on a fair distribution of process types. | ||
4. The frequency range for 802.11b/g/n Wi-Fi and 802.11ac/a/n Wi-Fi are 2412−2472 MHz and 5180−5825 MHz respectively | ||
5. Physical LAN as WAN. | ||
6. Each modem can operate on 1 SIM per modem only. | ||
7. Modem is LTE. LTE-A available as option. | ||
8. Use of SpeedFusion features requires Peplink head end. | ||
9. Speed 10/100/1000 Mhz | ||
10. Up to 1TB optional. | ||
11. i3 Embedded-32Bit as standard on the sealed system and i5 & i7 optional upgrade for the fan cooled version. ( i5 / I7 optional) | ||
12. CPU to match inputs i3, i5, or i7. | ||
13. Choice of sealed unit with heat conducted to a finned heat exchanger or fan cooled. |
Document Name | Download | Last update |
Datasheet | On Request | |
Quick start quide | On Request | |
Video Management Guide | On Request |